| Subject/Photo | Publication | Page |
| PA-1 #600 D&RGW Expo Flyer D&RGW Pinecliff (6/47) | BB42 | 192+ |
| PA-1 #600 D&RGW Expo Flyer Moffat Tunnel (1947) | BB42 | 192-3 |
| PA-1 #601 D&RGW Expo Flyer Denver Union Station (3/48) | BB42 | 197 |
| PA-1 #601 D&RGW Expo Flyer Glenwood Canyon | BB42 | 208 |
| PA-1 #601 D&RGW Expo Flyer Leyden Junction (3/47) | BB42 | 190 |
| PA-1 #601 D&RGW Expo Flyer Rollins Pass (8/48) | BB42 | 207 |
| PA-1/PB1 #600 D&RGW Expo Flyer Denver (3/48) | BB42 | 199 |
| PA-1/PB1 #600 D&RGW Expo Flyer Denver (8/48) | BB42 | 206 |
| PA speaker system conduit GP-7 #209 | Z 47 | 8 |
| Pacific Junction (c1948) | BB22 | 35 |
| Pacific Junction schematic map & CTC board (c1950) | BB22 | 36 |
| Pacific Short Line - article | BB27 | 4 |
| Pacific Short Line herald & map | BB27 | 4 |
| Packwood, Io. depot | BB30 | 56 |
| Paducah & Illinois Railway Co. | BB35 | 166 |
| Paducah freighthouse | BB35 | 167 |
| Paducah Union Station (12/63) | BB35 | 177 |
| Paducah yard (c1960) | BB35 | 181 |
| Paducah-Metropolis ferry W B Duncan steam (c1917) | BB35 | 167 |
| Page, Ne. depot | BB27 | 37 |
| Paint, aluminum, passenger cars (Z Q&A 90-3, Z 22) | Z 22/23 | |
| Paint, blackbird scheme gold (Z Q&A 91-9, Z 24) | Z 25 | |
| Paint, Chinese red & gray formulas (Z Q&A 93-13, Z 29) | Z 29 | |
| Paint, Chinese red scheme history (Z Q&A 94-19, Z 31) | Z 31 | |
| Paint, Chinese red, change (Z Q&A 89-1, Z 21) | Z 21 | |
| Paint, Chinese red, diesels (Z Q&A 95-5, Z 32) | Z 32/33 | |
| Paint, E-7 nose stripes (Z Q&A 92-21, Z 27) | Z 27 | |
| Paint, E-unit, nose stripe (Z Q&A 89-1, Z 21) | Z 21 | |
| Paint, F-3 freight scheme (Z Q&A 97-6, Z 36) | Z 36 | |
| Paint, gold steam locos (Z Q&A 93-9, Z 28) | Z 28/30 | |
| Paint, gondola (Z Q&A 98-13, Z 38) | Z 38 | |
| Paint, heavyweight cars, (Z Q&A 93-11, Z 28) | Z 29 | |
| Paint, inspection cars (Z Q&A 96-12, Z 35) | Z 35/36 | |
| Paint, insulated boxcar roofs (Z Q&A 99-8, Z 41) | Z | |
| Paint, insulated boxcars (Z Q&A 92-16, Z 27) | Z 27 | |
| Paint, locos, gold (Z Q&A 93-9, Z 28) | Z 28/30 | |
| Paint, Monmouth signal tower (Z Q&A 97-3, Z 36) | Z 37 | |
| Paint, MoW (Z Q&A 93-3, Z 28) | Z 28 | |
| Paint, MoW orange (Z Q&A 93-3, Z 28) | Z 28 | |
| Paint, NE-10 waycar (Z Q&A 90-8, Z 23) | Z 23 | |
| Paint, NE-12 waycars, orange (Z Q&A 89-8, Z 21) | Z 22 | |
| Paint, O-5 A/B roofs (Z Q&A 96-10, Z 35) | Z 35 | |
| Paint, orange hoppers (Z Q&A 91-10, Z 24) | Z 25 | |
| Paint, Pullman green (Z Q&A 93-11, Z 28) | Z 29 | |
| Paint, rebuilt heavyweight Pullmans (Z Q&A 90-3, Z 22) | Z 22/23 | |
| Paint, reefers, C&S/FW&D (Z Q&A 97-9, Z 36) | Z 36 | |
| Paint, shadow lining (Z Q&A 90-3, Z 22) | Z 22/23 | |
| Paint, signal bridges/structures (Z Q&A 92-10, Z 26) | Z 26 | |
| Paint, Silver Pendulum (Z Q&A 90-3, Z 22) | Z 22/23 | |
| Paint, steam loco roofs (Z Q&A 96-10, Z 35) | Z 35 | |
| Paint, structures/buildings (Z Q&A 94-16, Z 31) | Z 31 | |
| Paint, SW-1 (Z Q&A 93-4, Z 28) | Z 28 | |
| Paint, switcher gray (blackbird) (Z Q&A 91-3, Z 24) | Z 24 | |
| Paint, switcher numerals (Z Q&A 91-9, Z 24) | Z 25 | |
| Paint, through girder bridge (Z Q&A 95-4, Z 32) | Z 33 | |
| Paint, VO-1000 (Z Q&A 94-12, Z 30) | Z 31 | |
| Paint, waycar interiors (Z Q&A 97-8, Z 36) | Z 36 | |
| Paint color chart for structures | Z 47 | 6A+ |
| Paint List diagram for diesels Data Sheet (4/58) | DS11 | 2 |
| Paint List diagram for diesels Data Sheet (4/58) | Z 54 | 16B |
| Painter stenciling boxcar advert | BM | 27+ |
| Painting diagram SW / SW-1 C&S / FW&D Data Sheet (4/58) | DS11 | 1 |
| Painting diagram SW / SW-1 C&S / FW&D Data Sheet (4/58) | Z 54 | 16A |
| Painting diagram SW / SW-1 Data Sheet (4/58) | DS11 | 1 |
| Painting diagram SW / SW-1 Data Sheet (4/58) | Z 54 | 16A |
| Painting diagram SW-7 / 1000 / 1200 Data Sheet (4/58) | DS11 | 4 |
| Painting diagram SW-7 / 1000 / 1200 Data Sheet (4/58) | Z 54 | 4D |
| Palace Stock stock cars (SM-6/7) | BB25 | 56-7 |
| Palisades Park, Savanna, Il. 1962 Calendar | C 07 | 20+ |
| Panel rail service gondolas | DS 7 | 13 |
| Panoramic Special D&RGW drumhead signs (c1930) | BB42 | 256 |
| Parade float “office car #81” Plattsmouth (1909) | BB17 | 31 |
| Parade floats (freight train) Centralia (1928) | BB35 | 255 |
| Parade floats Plattsmouth(1886) | BB16 | 42 |
| Parlor-coach #425 South Dakota (1937) | C 91 | 6 |
| Parlor-drawing room #4625/4628 Diana/Mercury CP | BB22 | 8 |
| Parlor-obs-diner #307/308 Omaha (4/66) | C 95 | 8 |
| Parlor-obs. #225 Juno Mendinah Shrine Temple (1963) | BB22 | 17 |
| Parlor-obs. #225/226 Juno/Jupiter, Nebraska Zephyr | BB22 | 14-21 |
| Parlor-obs #360 Silver View Calendar 1964 | C 07 | 14+ |
| Parlor-obs. Twin Cities Zephyr (2nd) rear emergency light | BB22 | 10 |
| Parlor-observation #225 Juno 2nd rear emergency light | BB22 | 11 |
| Parlor-observation #225 Juno Twin Cities Zephyr (2nd) | BB22 | 11 |
| Parlor-observation #225/226 Juno/Jupiter internal view | BB22 | 12 |
| Parlor-observation car Nebraska Zephyr rear view | BB22 | 41/56 |
| Parlor-observation car Nebraska Zephyr rear view | BB22 | 21 |
| Parlor-observation car Twin Cities Zephy (2nd) rear view | BB22 | 21 |
| Parlor-solarium car class DL-3 Aristocrat (3/36) | C 89 | 6 |
| Parrot Potatoes billboard reefer | BB28 | 35 |
| Passenger canopies Galesburg (c1944) | BB37 | 32 |
| Passenger car - see Coach, Chair car, or type (e.g. Diner) | | |
| Passenger car classification blueprints (burnt) | Z 55 | 17 |
| Passenger service changes memo (5/39) | BB42 | 32 |
| Passenger train stop & loading point diagram Aurora (1948) | Z 48 | 12 |
| Passenger train numbers and allocations (1957) | BB10 | 35 |
| Passenger-baggage-mail - full article (see also RPO) | BB 8 | 4 |
| Passing tracks plans (8/39) | Z 38 | 16 |
| Patee House Museum, St Joseph, loco #35 (replica) display (6/70) | BB45 | 81-3+ |
| Pattern dome cars (Z Q&A 91-11, Z 25) | Z 25 | |
| Pattern dome cars assignments (Z Q&A 98-19, Z 39) | Z 39 | |
| Paycar/office car #87 (1st) plans | BB17 | 21 |
| Pay rates detector car crews (1948) | BB39 | 76 |
| Peerless billboard reefer | BB28 | 16 |
| Pegasus - see Zephyr #9904 | BB 1 | 12 |
| Pekin, Io. | BB30 | 58 |
| Penalosa sleeper Pullman Prospector livery | BB42 | 242 |
| Pendulum chair car demonstration train (4/42) | Z 44 | 15 |
| Pendulum chair cars | Z 44 | 14 |
| Penn Central/New York Central pool power (10/68) | C 98 | 4 |
| Pennsylvania RR sleepers, California Zephyr (Z Q&A 92-17, Z 27) | Z 27/44 | |
| Pepin, Wi. depot (c2002) | Z 46 | 4 |
| Pepper Packing Co. reefers #2149, 2343, 2322 MNX | BB12 | 42 |
| Perkins Estate miniature train | BB26 | 26 |
| Perkins Monument Burlington | BB23 | 54 |
| Perkins, Charles CB&Q postcard The Late Mr. Perkins (c1922) | Z 57 | 24+ |
| Perkins, Charles Elliot, desk | BB32 | 3 |
| Perkins, Charles Elliott, CB&Q president, and home | BB23 | 32-3 |
| Permanent Proceed sign | DS10 | 53 |
| Photo creation, CB&Q Annual Report 1960 | Z 36 | 8 |
| Pickle tank car #101 KKCX Keokuk Canning Co. | BB28 | 25 |
| Pickle tank car #89557 labelled Thiessen Pickle Co. | BB28 | 25 |
| Picnic trains | BB35 | 223 |
| Piggyback trailers (Z Q&A 90-10, Z 23) | Z 24 | |
| Piggyback trailers - see also Burlington Truck Lines, Semi-trailers, TOFC | | |
| Pile driver #1 B&MR Nebraska City bridge(1887) | BB44 | 13 |
| Pile driver #03 T&BV (c1905) | BB19 | 49 |
| Pile driver #204615 (11/21) | BB18 | 45 |
| Pile driver #204613 | BB35 | 191 |
| Pile driver #204615 bridge pile driving (1923) | BB40 | 12 |
| Pile driver #204617 trestle bridge Elmwood Branch (c1950) | BB41 | 83 |
| Pile driver #204620 Cole Creek flooding (9/23) | BB40 | 34 |
| Pile driver #204620 as crane | Z 50 | 16+ |
| Pile driver rear view | BB35 | 193 |
| Pilot link bar loco #97 B&MR (D-1) (1897) | BB44 | 26 |
| Pilot plow on loco #254 B&MR (4-6-0) Spearfish (1894) | BB38 | 14 |
| Pilot plow on motor car #9815 Yorktown (12/35) | BB38 | 63 |
| Pilot plows | BB38 | 62-4 |
| Pioneer loco Galena & Chicago Union/Aurora Branch (Z Q&A 04-11, Z 49) | Z 49 | |
| Pioneer Zephyr – see Zephyr prior to renaming 11.11.1936 | | |
| Pioneer Zephyr - see also Zephyr #9900 | | |
| Pioneer Zephyr 10th birthday celebrations (4/44) | BB13 | 13 |
| Pioneer Zephyr 20th birthday (11/54) | BB13 | 41 |
| Pioneer Zephyr 50th Anniversary - article | Z 6 | 1 |
| Pioneer Zephyr 50th Anniversary - article | Z 7 | 1 |
| Pioneer Zephyr advert (c1937) | BB43 | 45 |
| Pioneer Zephyr and loco #3007 (S-4) Galesburg (3/60) | BB33 | 146 |
| Pioneer Zephyr and Sam Houston Zephyr (3/40) | BB13 | 13 |
| Pioneer Zephyr as insurance company logo | Z 53 | 5+ |
| Pioneer Zephyr as Zephyr Connection (c1948) | BB13 | 24+ |
| Pioneer Zephyr at Museum of Science & Industry | Z 39 | 14 |
| Pioneer Zephyr final run fan trip Omaha station (3/60) | C 03 | 6+ |
| Pioneer Zephyr last run (3/60) | BB13 | 41 |
| Pioneer Zephyr last run (3/60) | BB33 | 146 |
| Pioneer Zephyr last run Burlington (3/60) | BB23 | 114 |
| Pioneer Zephyr Lincoln (3/58) | BB37 | 81+ |
| Pioneer Zephyr live steam model (8/99) | Z 41 | 10 |
| Pioneer Zephyr Northern Railcar’s shop (9/97) | Z 37 | 1+ |
| Pioneer Zephyr obs-coach #570 side door (3/60) | BB36 | 24 |
| Pioneer Zephyr observation car, FT #105 wreck Fairmont (11/44) | BB13 | 36 |
| Pioneer Zephyr on route to retirement (3/60) | BB11 | 31 |
| Pioneer Zephyr painting “Renascence” | BB13 | 48 |
| Pioneer Zephyr restoration (8/97) | Z 37 | 1/15+ |
| Pioneer Zephyr restoration Northern Rail Car Corp. | Z 32 | 1/10+ |
| Pioneer Zephyr restoration report (1997) | Z 36 | 12 |
| Pioneer Zephyr St Joseph, Mo. (12/39) | C 89 | 24 |
| Pioneer Zephyr three car floor plan | BB13 | 9 |
| Pioneer Zephyr with chair car #525 (c1937) | BB43 | 45 |
| Pioneer Zephyr with chair car #525 Missouri east bank (1937) | BB43 | 45 |
| Pioneer Zephyr with FT #100 CP (1/44) | BB13 | 13 |
| Plainview, Ne. | BB27 | 34-5 |
| Plan, station track layouts (1908) | Z 53 | 20 |
| Plans, Aurora track elevation concrete viaduct detail (7/22) | BB46 | 21 |
| Plans, Aurora track elevation details (12/22) | BB46 | 43 |
| Plans, bridge clearance warning signs C&S (9/30) | DS 8 | 10 |
| Plans, bridge number sign C&S (4/30) | DS 8 | 11 |
| Plans, bridge trestle bent | BB40 | 17 |
| Plans, C.T.C. signs | DS10 | 61 |
| Plans, Cicero Classification Yard | BB46 | 44 |
| Plans, cinder handling plant warning sign C&S (10/33) | DS 8 | 19 |
| Plans, cinder pit, motor car restriction, sign C&S (9/29) | DS 8 | 20 |
| Plans, clearance point markings (4/37) | Z 37 | 21 |
| Plans, Clearance Warning sign for Under Crossings | DS10 | 64 |
| Plans, Coaling Station Hopper sign | DS10 | 65 |
| Plans, Concrete Post for Track Signs | DS10 | 93 |
| Plans, Crossing Men hand signal | DS10 | 34 |
| Plans, crossing whistle post C&S (11/30) | DS 8 | 5 |
| Plans, CTC signs C&S (4/30) | DS 8 | 15 |
| Plans, curve restriction post (Zephyr) (1/56) | DS 8 | 8 |
| Plans, depots 20th Century | BB37 | 4 |
| Plans, Derail Post sign | DS10 | 71 |
| Plans, derail sign C&S (9/29) | DS 8 | 17 |
| Plans, detector car ARA (12/40) | BB39 | 51 |
| Plans, detector car/tow car #3 GN | BB39 | 61 |
| Plans, detector/tow car ARA (10/41) | BB39 | 52 |
| Plans, District sign | DS10 | 6 |
| Plans, division offices | BB37 | 4 |
| Plans, Division sign | DS10 | 33 |
| Plans, Do Not Stop On Tracks sign | DS10 | 98 |
| Plans, double track end sign C&S (4/30) | DS 8 | 16 |
| Plans, End of Block sign | DS10 | 30 |
| Plans, end of double track sign C&S (4/30) | DS 8 | 16 |
| Plans, End of Double Track sign | DS10 | 28 |
| Plans, End of Overlap Sections board sign | DS10 | 38 |
| Plans, End of Station Signal Limit sign | DS10 | 88 |
| Plans, engine limits sign (10/38) | DS 8 | 21 |
| Plans, Engine Limits sign | DS10 | 84 |
| Plans, engine restriction sign, coaling stations, C&S (1/31) | DS 8 | 18 |
| Plans, Fairbanks track scale and installation list | BB27 | 58 |
| Plans, fence and farm gate (7/22) | Z 32 | 11 |
| Plans, Flanger sign | DS10 | 3 |
| Plans, gas cylinder storage (box car body) (9/19) | Z 21 | 12 |
| Plans, Gates Not Working sign for Highway Crossings | DS10 | 83 |
| Plans, grade crossing flood lights (1935) | BB35 | 162 |
| Plans, Hand signal for Crossing Men | DS10 | 34 |
| Plans, highway circuit sign (1/49) | DS 8 | 24 |
| Plans, Highway Circuit sign | DS10 | 92 |
| Plans, Highway Crossing - Gates Not Working sign | DS10 | 83 |
| Plans, Highway Crossing - Watchman Off Duty sign | DS10 | 76 |
| Plans, Highway Crossing sign - Reflectorized 50º Crossbuck | DS10 | 77 |
| Plans, highway crossing sign (11/35) | DS 8 | 2 |
| Plans, Highway Crossing sign 4ft ‑ 50º Crossbuck sign | DS10 | 104 |
| Plans, Highway Crossing sign 6ft. – 50º Crossbuck | DS10 | 24 |
| Plans, Highway Over Bridge Warning sign | DS10 | 72 |
| Plans, Holdrege, Ne. B&MR roundhouse elevations | BB44 | 80 |
| Plans, Hopper sign for Coaling Station | DS10 | 65 |
| Plans, hopper sign, coaling stations, C&S | DS 8 | 18 |
| Plans, inspection loco #425 (A-3) | BB39 | 8 |
| Plans, Junction sign | DS10 | 13 |
| Plans, Keep Off The Grass sign | DS10 | 59 |
| Plans, Load Limit sign for Roadway Bridges | DS10 | 94 |
| Plans, mail pouch catcher arm and crane | BB 8 | 20 |
| Plans, Measured Mile sign | DS10 | 99 |
| Plans, Men Working sign for use on Highway & Railroad Repairs | DS10 | 62 |
| Plans, Metal Sign post | DS10 | 1 |
| Plans, mile post (1/26) | DS 8 | 6 |
| Plans, mile post C&S | DS 8 | 7 |
| Plans, Mile Post sign | DS10 | 45 |
| Plans, motor car restriction, cinder pit, sign C&S (9/29) | DS 8 | 20 |
| Plans, motor car shed | BB15 | 24 |
| Plans, No Clearance sign ‑ Minnesota R.R. & Warehouse Comm. | DS10 | 75 |
| Plans, No Dumping sign | DS10 | 52 |
| Plans, No Thoroughfare sign | DS10 | 21 |
| Plans, No Trespassing sign for Vacated Grade Crossings | DS10 | 82 |
| Plans, No Trespassing sign | DS10 | 67 |
| Plans, One Mile to Yard Limit sign | DS10 | 91 |
| Plans, Oregon depot (1930) | Z 47 | 6B+ |
| Plans, Overhead Highway Bridge Warning sign | DS10 | 72 |
| Plans, Overlap Sections End | DS10 | 38 |
| Plans, passing tracks (8/39) | Z 38 | 16 |
| Plans, Permanent Proceed sign | DS10 | 53 |
| Plans, Private Access Roadway sign | DS10 | 105 |
| Plans, Private Driveway sign | DS10 | 57 |
| Plans, Private Property – Keep Off sign | DS10 | 19 |
| Plans, private property sign (4/17) | DS 8 | 12 |
| Plans, Private Property sign | DS10 | 20 |
| Plans, private property, keep off sign C&S (4/30) | DS 8 | 13 |
| Plans, Property Line Post sign | DS10 | 31 |
| Plans, Protection sign for Stub Street | DS10 | 56 |
| Plans, Rail Monument for Marking Track Ownership | DS10 | 96 |
| Plans, Railroad Crossing sign | DS10 | 12 |
| Plans, road bed section (cut) | Z 22 | 16 |
| Plans, road bed section (fill) | Z 20 | 8 |
| Plans, road crossing height clearance signs C&S (9/30) | DS 8 | 10 |
| Plans, Road Crossing sign (3 Main Tracks) | DS10 | 49 |
| Plans, road crossing sign (7/27) | DS 8 | 1-2 |
| Plans, road crossing sign (7/30) | Z 26 | 20 |
| Plans, road crossing sign C&S (8/30) | DS 8 | 3 |
| Plans, Roadway Bridges Load Limit sign | DS10 | 94 |
| Plans, roundhouse B&MR Holdrege, Ne. elevations | BB44 | 80 |
| Plans, section house (4/29) | Z 33 | 14 |
| Plans, sectional house for motor car | BB15 | 24 |
| Plans, Seneca depot | BB 9 | 19-21 |
| Plans, Side & Overhead Clearance sign | DS10 | 36 |
| Plans, signal maintainer’s car house (3/53) | Z 14 | 5 |
| Plans, Slow and Proceed signs for temporary use | DS10 | 27 |
| Plans, Slow sign – permanent | DS10 | 17 |
| Plans, Slow sign ‑ Temporary for Use Between Tracks | DS10 | 102 |
| Plans, slow sign (10/27) | Z 24 | 9 |
| Plans, Special Restricted Speed sign | DS10 | 66 |
| Plans, Special Road Crossing sign | DS10 | 37 |
| Plans, speed zone restriction post (Zephyr) (1/56) | DS 8 | 9 |
| Plans, Spring Switch sign | DS10 | 79 |
| Plans, State Line post sign | DS10 | 18 |
| Plans, Station Flag sign | DS10 | 25 |
| Plans, station name sign C&S (10/30) | DS 8 | 23 |
| Plans, Station Name signs | DS10 | 22 |
| Plans, Station sign for Frame Depots | DS10 | 23 |
| Plans, Station sign where there is no depot | DS10 | 4 |
| Plans, Station Whistle sign | DS10 | 90 |
| Plans, steel tank sign | Z 47 | 6A |
| Plans, stock loading ramp, portable, (1923) | BB25 | 42 |
| Plans, stock yard fence post (6/39) | BB25 | 16 |
| Plans, stock yards loading chute and fence | BB25 | 14-15 |
| Plans, Stop sign "A" | DS10 | 9 |
| Plans, Stop sign "B" | DS10 | 10 |
| Plans, Stub Street protection sign | DS10 | 56 |
| Plans, Switching Limits sign | DS10 | 89 |
| Plans, telephone station (12/26) | Z 14 | 6 |
| Plans, Tile Marker – Concrete | DS10 | 26 |
| Plans, tow car ARA (12/40) | BB39 | 50 |
| Plans, tow car/detector car #3 GN | BB39 | 61 |
| Plans, tow/detector car ARA (10/41) | BB39 | 52 |
| Plans, track centers (12/41) | Z 54 | 29 |
| Plans, Track Ownership Rail Monument Marker | DS10 | 96 |
| Plans, track scale (Fairbanks) and installation list | BB27 | 58 |
| Plans, track scale house (1922) | BB27 | 50-1 |
| Plans, track scale house (1952) | BB27 | 56 |
| Plans, track scale restriction sign (6/65) | DS 8 | 22 |
| Plans, Track Scale sign | DS10 | 97 |
| Plans, track scales signs CB&Q and C&S | BB27 | 59 |
| Plans, Train Length Post for Sidings | DS10 | 81 |
| Plans, Under Crossings Clearance Warning sign | DS10 | 64 |
| Plans, Watchman Off Duty sign for Highway Crossings | DS10 | 76 |
| Plans, water tank sign | Z 47 | 6A |
| Plans, weigh track signs | BB27 | 59 |
| Plans, whistle post (7/27) | Z 24 | 8 |
| Plans, Whistle Post sign | DS10 | 51 |
| Plans, whistle post | DS 8 | 4-5 |
| Plans, Yard Limit One Mile sign | DS10 | 91 |
| Plans, yard limit sign C&S (4/30) | DS 8 | 14 |
| Plans, Yard Limit sign | DS10 | 7 |
| Plans, Zephyr Curve Post with Scotchlite | DS10 | 73A |
| Plans, Zephyr curve restriction post (1/56) | DS 8 | 8 |
| Plans, Zephyr speed zone restriction post (1/56) | DS 8 | 9 |
| Plans, Zephyr Zone Speed Post with Scotchlite | DS10 | 74A |
| Plattsmouth - full article | BB16 | 4 |
| Plattsmouth (1986) | BB16 | 62 |
| Plattsmouth agent’s office internal view (c1910) | BB16 | 25 |
| Plattsmouth B&MR facilities (c1872) | BB16 | 4 |
| Plattsmouth bridge, Missouri River, construction (1880) | BB16 | 16 |
| Plattsmouth bridges (c1965) | BB16 | 37 |
| Plattsmouth coach shop (c1935) | BB17 | 30 |
| Plattsmouth coach shop turntable (1908) | BB16 | 21/22 |
| Plattsmouth depot (1940) | BB16 | 44 |
| Plattsmouth flood damage (7/07) | BB16 | 33-5 |
| Plattsmouth loco #26 B&MR (4-4-0) BP (1878) | BB44 | 11 |
| Plattsmouth loco #26 B&MR (7/78) | BB16 | 19 |
| Plattsmouth locos construction roster | BB16 | 18 |
| Plattsmouth Missouri River bridges (1965) | C 92 | 14 |
| Plattsmouth parade float “office car #81” (1909) | BB17 | 31 |
| Plattsmouth parade floats (1886) | BB16 | 42 |
| Plattsmouth passenger depot (c1910) | BB16 | 25 |
| Plattsmouth plans and roundhouse | BB16 | 30 |
| Plattsmouth railway bridge construction (1902) | BB16 | 26 |
| Plattsmouth road bridge (1912) | BB16 | 27 |
| Plattsmouth roundhouse, workshops and locality | BB44 | 77 |
| Plattsmouth shop bands | BB16 | 41 |
| Plattsmouth shop complex (1885) | BB16 | 15 |
| Plattsmouth shop complex (1910) | BB16 | 29 |
| Plattsmouth shop complex views (1910) | BB16 | 31-2 |
| Plattsmouth shop complex yards (1885) | BB25 | 46-7 |
| Plattsmouth shop remains 1975-85 | BB16 | 46-47 |
| Plattsmouth shop workers | BB16 | 38-43 |
| Plattsmouth shops and yard (1896) | BB44 | 78 |
| Plattsmouth shops yard (1885) | BB44 | 78 |
| Plattsmouth shops yard (c1915) | BB34 | 68 |
| Plattsmouth turntable (1967) | BB12 | 44 |
| Plattsmouth view (1890) | BB16 | 23 |
| Plow installation directive (10/34) | BB38 | 61 |
| Pluma, SD aerial view (c1900) | BB44 | 74 |
| Pluma aerial view (c1900) | BB41 | 12 |
| Priest flanger loco #537 (NG) Denver (5/30) | BB41 | 43 |
| Polo, Il. railfan special | C 96 | 24 |
| Pond Creek mine trackage map (1917) | BB35 | 52 |
| Pony Cruiser buses Burlington Trailways | BB24 | 18 |
| Pool #DP2 assignment cycle (1955) (Z Q&A 06-04, Z 53) | Z 53 | |
| Pool #DP2 Chicago–Minneapolis trains #47–48 (1955) | Z 53 | 17 |
| Pool #DP3/4 diagram (c1954) | Z 47 | 7 |
| Pool #DP3/4 assignment cycle details (Z Q&A 03-2, Z46) | Z 47 | |
| Pool #DP5 trains #45, 47, 48 & 52 cycle diagram (c1955) | Z 51 | 15 |
| Pool #DP5 assignment cycle details (c1955) (Z Q&A 05-16, Z 51) | Z 51 | |
| Pool power D&RGW Chicago-Salt Lake City - article | Z 11 | 3 |
| Pool power Great Northern (1961/2) | BB 4 | 14 |
| Pool power New York Central, at St Paul (6/68) | C 91 | 1 |
| Pool power New York Central, Elkhart-Cicero | C 92 | 6 |
| Pool power New York Central GE units Aurora (7/67) | BB37 | 56 |
| Pool power New York Central/Penn Central (10/68) | C 98 | 4 |
| Pool power Union Pacific, Chicago-Grand Island (3/61) | C 94 | 12+ |
| Pool Q/UP Chicago-Grand Island, GP-20 #927, Brookfield, Il. (12/61) | Z 54 | 16+ |
| Pool Q/UP Chicago-Grand Island, GP-30 #943, Brookfield, Il. (6/63) | Z 54 | 16+ |
| Pool Q/UP Chicago-Grand Island, GP-35 #991, Brookfield, Il. (10/65) | Z 54 | 16+ |
| Pooled diesels D.F.6 schematic diagram (5/55) | BB35 | 126 |
| Poplar Flat sleeper #670 shadow lined (1962) | BB15 | 9 |
| Portage des Sioux Union Electric plant (1966) | BB35 | 97 |
| Porter #111 Pullman green, unnumbered, BP (1930) | BB 6 | 6 |
| Porter #111/9111/8902 plans | BB 6 | 6-7 |
| Porter #8902 (ex #111) Galesburg tie plant (c1960) | BB 6 | 7 |
| Porter #9111 (ex #111) Atchison (c1935) | BB 6 | 6 |
| Porter #9111 (ex #111) Monmouth (c1949) | BB 6 | 7 |
| Possum Ridgemine Freeman Spur | BB35 | 205 |
| Postcards CB&Q - article | Z 57 | 21 |
\
| Poling pole on tender #219 (c1915) | BB45 | 9 |
| Poultry Special (11/27) | BB 9 | 34 |
| Power car-coach - see Coach-generator | | |
| Pratt truss bridges, preserved Denver | BB25 | 3 |
| Precision Engineering leases, C&S sugar beet | BB32 | 51+ |
| Precision National leased diesels, sugar beet trains | BB32 | 74 |
| Preserved Expo Flyer passenger equipment and locations | BB42 | 263 |
| President Harrison special train Lincoln (1891) | BB44 | 23 |
| Presidential private car Magellan Burlington (5/50) | BB23 | 95 |
| Presidential special loco #3704 B&MR decorated Lincoln (4/03) | BB44 | 70 |
| Presidential visit to Burlington (5/50) | BB23 | 95 |
| Pride of the Prairies loco #35 (replica) Century of Progress (1933) | BB45 | 61 |
| Pride of the Prairies postcard loco #35 B&MR, RPO #1 H&StJ (replicas) | BB45 | 72 |
| Pride of the Prairies postcard overstamped for St Joseph Mo. (5/60) | BB45 | 75 |
| Princeton depot and waycar #13593 restoration (2005) | Z 50 | 7+ |
| Private Access Roadway sign | DS10 | 105 |
| Private Driveway sign | DS10 | 57 |
| Private Property – Keep Off sign | DS10 | 19 |
| Private Property Keep Off CB&QRR sign Aurora (3/63) | C 04 | 2+ |
| Private Property sign | DS10 | 20 |
| Produce and beer billboard reefers - full article | BB28 | 4 |
| Producers Cold Storage Co. billboard reefer drawings | BB28 | 22-3 |
| Profitable Pork Special, Orchard, Ne. (1929) | BB27 | 36 |
| Prom trains (c1963) | BB36 | 48 |
| Promontory Summit re-enactment Chicago Railway Fair (1948) | BB45 | 70 |
| Property Line Post sign | DS10 | 31 |
| Protection sign for Stub Street | DS10 | 56 |
| PRR & UP & Q pool train #63 Denver (3/68) | C 02 | 24+ |
| PSL - see Pacific Short Line | BB27 | 3 |
| PSL box cars (c1892) | BB27 | 7 |
| PSL equipment rosters | BB27 | 40-43 |
| Private property sign plan (4/17) | DS 8 | 12 |
| Private property, keep off sign plan C&S (4/30) | DS 8 | 13 |
| Psyche dinette-chair car #4850 internal views BP | BB22 | 6 |
| Pueblo, Co. joint C&S/ATSF engine facility (11/61) | BB32 | 38+ |
| Pullman car Robert Peary (later Q Black Hawk 2nd) | BB17 | 51 |
| Pullman green paint (Z Q&A 93-11, Z 28) | Z 29 | |
| Pullman rebuilt coaches paint (Z Q&A 90-3, Z 22) | Z 22/23 | |
| Pullman sleeper #9 (replica), loco #440 (A-2) exhibition engine (10/40) | BB45 | 88 |
| Pullman sleepers acquired 1948 (Z Q&A 90-5, Z 22) | Z 22 | |
| Pullman tourist cars acquired 1947/1954 (Z Q&A 90-5, Z 22) | Z 22 | |
| Pullman tourist sleeping cars as drovers cars | BB25 | 111 |
| Pullman-Standard demonstrator hopper #2500 TLDX | BB20 | 4 |
