EMD model F7
(The F-unit roster text by Jim Sandrin, from BRHS Bulletin #4, THE GRAYBACKS ©1982 Burlington Route Historical Society) Click on photos and diagrams to see larger size.
In May 1950, the CB&Q proper acquired its only F7's 10 A's and three B's. These units had a 36" dynamic brake fan ahead of the four radiator fans, thus differentiating them from the Phase IV F3's. Nine of the F7's were numbered as three-unit A/B/A sets 167-169, while the other four A's were 163A through 166A.
|
|
CB&Q F7 #169A in Aurora, IL, probably mid-1960s. You can see the original ABA unit below. (courtesy Jan Kohl/Castle Graphics)
|
With delivery of the F7's, the last two four-unit F3 sets were broken up and reassembled with the single F7 A-units to form three unit F3-A/F3-B/F7-A sets 163 through 166. The renumbering went as follows:
| 137A to 163C |
|
138A to 165C |
| 137B to 163B |
|
137B to 165B |
| 137C to 164B |
|
138C to 166B |
| 137D to 164C |
|
138D to 166C |
The units in these F3-F7 sets matched well. The only outwardly visible difference between them being in the rooftop dynamic brakes. From the ground, the 163-166 sets appeared identical to the "pure" F7 sets, 167-169.
In August 1950, subsidiaries Colorado & Southern and Fort Worth & Denver both acquired their first F-unitsA/B/B/A F7 sets decked out in all the stock Q options but numbered and sublettered for their owners. The C&S sets were 700 through 702, while the FW&D units were 750 through 752.
The C&S and FW&D units turned out to be the Burlington's last F-unit purchases. In 1951 the Q switched to the GP7 (two full years after its introduction!) and never bought another carbody-type unit.
|
|
 |
|
FW&D's first F7 set, #750, seen here at Lincoln on their first run on Aug 20, 1950. (Al Holck)
| One of the last of the three F7 sets on the CB&Q, #169 prepares to pull a westbound out of Clyde on Feb 9th, 1952. (Bruce Black)
| The final F7 set to go to the C&S, seen here in Lincoln, NE in 1952. The motors have recieved a letter designation since the drawbars have been replaced with couplers. (Al Holck) |
CB&Q
| Number | Blt.Date | Serial # | Description | Disposition | Disp.Date | Notes |
| 163A | 5/50 | 9692 | 1 unit of ABA set #163 | Traded in on SD45 | 2/69 | 6 |
| 164A | 5/50 | 9693 | 1 unit of ABA set #164 | Traded in on SD45 | 2/69 | 6 |
| 165A | 5/50 | 9694 | 1 unit of ABA set #165 | Traded in on SD45 | 2/69 | 6 |
| 166A | 5/50 | 9695 | 1 unit of ABA set #166 | Traded in on SD45 | 2/69 | 6 |
| 167A | 5/50 | 9696 | 1 unit of ABA set #167 | Traded in on SD45 | 2/69 | |
| 167B | 5/50 | 9702 | 1 unit of ABA set #167 | Traded in on SD45 | 2/69 | |
| 167C | 5/50 | 9697 | 1 unit of ABA set #167 | Traded in on SD45 | 2/69 | |
| 168A | 5/50 | 9798 | 1 unit of ABA set #168 | Traded in on SD45 | 8/70 | 9 |
| 168B | 5/50 | 9703 | 1 unit of ABA set #168 | Traded in on SD45 | 1/69 | |
| 168C | 5/50 | 9799 | 1 unit of ABA set #168 | Traded in on SD45 | 8/70 | 9 |
| 169A | 5/50 | 9700 | 1 unit of ABA set #169 | Traded in on SD45 | 2/69 | |
| 169B | 5/50 | 9704 | 1 unit of ABA set #169 | Traded in on SD45 | 2/69 | 8 |
| 169C | 5/50 | 9701 | 1 unit of ABA set #169 | Traded in on SD45 | 2/69 | |
C&S
| Number | Blt.Date | Serial # | Description | Disposition | Disp.Date | Notes |
| 700A | 8/50 | 11317 | 1 unit of ABA set #700 | Traded in on SD40 | 5/68 | |
| 700B | 8/50 | 11323 | 1 unit of ABA set #700 | Traded in on SD40 | 5/68 | |
| 700C | 8/50 | 11324 | 1 unit of ABA set #700 | Traded in on SD40 | 4/68 | |
| 700D | 8/50 | 11318 | 1 unit of ABA set #700 | Rebuilt to F9-Am | 3/59 | 10 |
| 701A | 8/50 | 11319 | 1 unit of ABA set #701 | SFS to PECO | 4/68 | |
| 701B | 8/50 | 11325 | 1 unit of ABA set #701 | SFS to PECO | 4/68 | |
| 701C | 8/50 | 11326 | 1 unit of ABA set #701 | Traded in on U30C | 7/68 | |
| 701D | 8/50 | 11320 | 1 unit of ABA set #701 | Traded in on U30C | 5/68 | |
| 702A | 8/50 | 11321 | 1 unit of ABA set #702 | Traded in on SD40 | 5/68 | |
| 702B | 8/50 | 11327 | 1 unit of ABA set #702 | Traded in on SD40 | 5/68 | |
| 702C | 8/50 | 11328 | 1 unit of ABA set #702 | Traded in on SD40 | 5/68 | |
| 702D | 8/50 | 11322 | 1 unit of ABA set #702 | Traded in on U30C | 7/68 | |
FW&D
| Number | Blt.Date | Serial # | Description | Disposition | Disp.Date | Notes |
| 750A | 8/50 | 11329 | 1 unit of ABA set #750 | Rebuilt to F9-Am | 3/59 | 11 |
| 750B | 8/50 | 11335 | 1 unit of ABA set #750 | Traded in on SD40 | 5/68 | |
| 750C | 8/50 | 11336 | 1 unit of ABA set #750 | Traded in on U30C | 8/68 | |
| 750D | 8/50 | 11330 | 1 unit of ABA set #750 | Traded in on SD40 | 5/68 | |
| 751A | 8/50 | 11331 | 1 unit of ABA set #751 | Traded in on U30C | 8/68 | |
| 751B | 8/50 | 11337 | 1 unit of ABA set #751 | Traded in on U30C | 8/68 | |
| 751C | 8/50 | 11338 | 1 unit of ABA set #751 | Traded in on U30C | 8/69 | |
| 751D | 8/50 | 11332 | 1 unit of ABA set #751 | Traded in on U30C | 8/70 | |
| 752A | 8/50 | 11333 | 1 unit of ABA set #752 | Traded in on SD40 | 5/68 | |
| 752B | 8/50 | 11339 | 1 unit of ABA set #752 | Traded in on U30C | 8/68 | |
| 752C | 8/50 | 11340 | 1 unit of ABA set #752 | Traded in on SD40 | 5/68 | |
| 752D | 8/50 | 11334 | 1 unit of ABA set #752 | Traded in on SD40 | 5/68 | |
Footnotes
6. F-3 number series 137 through 138 were broken up and renumbered in 1950 and combined with 4 F-7's to produce F-3-7 series 163 through 166. The F-3 series 137, for example, became F-3-7 163, using an F7 (later renumbered 163A) and F-3 137 (using the ''A" and " B" units), and F-3-7 164, using an F-7 and F-3 137 ("C" and "D" ), and so on.
8. Modified with a square hostler window and controls added
9. 168A and 168C made it into the BN era. 168A was assigned BN #796, but still carried it's Q number when traded in 5 months after the merger.
10. 700D was destroyed in a wreck at Broomfield, CO on 9/22/58. The unit was then sent to EMD where it was rebuilt to an F9-Am in 3/59.
11. 750A was destroyed in a wreck at Chugwater, WY on 9/17/58. The unit was then sent to EMD where it was rebuilt to an F9-Am in 3/59.