Remaining Equipment

CB&Q

Orig. Model Orig# Current Owner New Model New #
U28B 106 TTI U28B 255
U28B 108 TTI U28B 257
U28B 111 TTI U28B 258
U28B 114 TTI U28B 260
-4        
GP40 170 BNSF GP40-2R 3008
GP40 171 BNSF GP40-2R 3013
GP40 172 BNSF GP40-2R 3025
GP40 174 BNSF GP40-2R 3026
GP40 175 BNSF GP40-2R 3027
GP40 176 BNSF GP40-2R 3000
GP40 177 BNSF GP40-2R 3001
GP40 178 BNSF GP40-2R 3028
GP40 179 BNSF GP40-2R 3029
GP40 180 BNSF GP40-2R 3011
GP40 182 BNSF GP40-2R 3014
GP40 185 BNSF GP40-2R 3009
GP40 186 BNSF GP40-2R 3010
GP40 189 BNSF GP40-2R 3015
-14        
GP9 275 BNSF GP28-2P 1598
GP9 276 BNSF GP28-2P 1596
GP9 278 DAIR GP9 19
GP9 279 RLK BL20-2 2121
GP9 281 BNSF GP28-2 1537
GP9 285 TXNW GP9 116
GP9 286 BNSF GP28-2 1539
-7        
SD9 333 BNSF SD9-3 1551
SD9 341 BNSF TEBC6 251
SD9 344 BNSF TEBC6 252
SD9 357 BNSF TEBC6 253
SD9 361 BNSF TEBC6 254
SD9 364 BNSF TEBC6 255
SD9 365 BNSF TEBC6 256
SD9 374 BNSF SD9-3 1552
SD9 436 TXOR SD9 6183
SD9 450 ILSX SD9 1384
SD9 452 BNSF SD9-3 1553
SD9 455 BNSF TEBC6 257
-12        
SD24 512 CGCX SD24 6252
-1        
SD45 532 MRL SD45XR 352
SD45 536 MRL SD45XR 353
-2        
GP40 622 BNSF GP40-2R 3016
GP40 623 BNSF GP40-2R 3017
GP40 624 BNSF GP40-2R 3002
GP40 626 BNSF GP40-2R 3003
GP40 627 BNSF GP40-2R 3004
GP40 628 BNSF GP40-2R 3005
GP40 629 BNSF GP40-2R 3006
GP40 630 BNSF GP40-2R 3007
GP40 632 BNSF GP40-2R 3012
GP40 633 BNSF GP40-2R 3018
GP40 634 BNSF GP40-2R 3019
GP40 635 BNSF GP40-2R 3020
GP40 636 BNSF GP40-2R 3021
GP40 638 BNSF GP40-2R 3022
-14        
GP20 900 RRVW GP20C 2052
GP20 901 TCWR GP20C 3516
GP20 905 RRVW GP20C 2001
GP20 906 TCWR GP20C 2008
GP20 912 PREX GP20 2052
GP20 913 PREX GP20 2053
GP20 918 PREX GP20 2054
GP20 921 PREX GP20 2057
GP20 931 DAIR GP20 20
-9        
GP30 940 BNSF GP39-2R 2823
GP30 941 BNSF GP39-2R 2819
GP30 942 BNSF GP39-2R 2828
GP30 944 BNSF GP39-2R 2830
GP30 945 BNSF GP39-2R 2827
GP30 946 BNSF GP39-2R 2741
GP30 947 BNSF GP39-2R 2742
GP30 948 BNSF GP39-2R 2831
GP30 949 BNSF GP39-2R 2743
GP30 955 BNSF GP39-2R 2826
GP30 959 BNSF GP39-2R 2744
GP30 964 BNSF GP39-2R 2745
GP30 965 BNSF GP39-2R 2748
GP30 969 BNSF GP39-2R 2747
GP30 972 BNSF GP39-2R 2746
GP30 973 BNSF GP39-2R 2800
GP30 974 BNSF GP39-2R 2824
GP30 976 BNSF GP39-2R 2832
-18        
GP35 978 BNSF GP39-2R 2913
GP35 979 BNSF GP39-2R 2932
GP35 980 BNSF GP39-2R 2938
GP35 982 BNSF GP39-2R 2916
GP35 983 BNSF GP39-2R 2940
GP35 984 BNSF GP39-2R 2882
GP35 985 BNSF GP39-2R 2907
GP35 986 BNSF GP39-2R 2914
GP35 987 BNSF GP39-2R 2917
GP35 988 BNSF GP39-2R 2936
GP35 989 BNSF GP39-2R 2928
GP35 991 BNSF GP39-2R 2901
GP35 993 BNSF GP38-2 2037
GP35 994 BNSF GP39-2R 2904
GP35 995 BNSF GP39-2R 2939
GP35 996 BNSF GP39-2R 2909
GP35 999 BNSF GP39-2R 2929
-17        
SW1 9142 ILSX SW1 1364
SW1 9153 ILSX SW1 1366
-2        
SW1200 9272 SC/BGSX SW1200 230
SW1200 9273 BNSF SW1200 3503
SW1200 9274 NREX SW1200 90
SW1200 9275 GRLP/GVSR SW1200 233
SW1200 9282 BNSF SW1200 294
SW1200 9285 TXOR SW1200 ???
SW1200 9290 TANX SW1200 3516
-7        
SW1000 9310 GMTX SW1000 82
SW1000 9311 BNSF SW1000 3644
SW1000 9312 GMTX SW1000 77
SW1000 9313 BNSF SW1000 3646
SW1000 9315 BNSF SW1000 3647
SW1000 9316 GMTX SW1000 76
SW1000 9318 GATX SW1000 89
SW1000 9319 BNSF SW1000 3651
SW1000 9320 GMTX SW1000 79
-9        
E9A 9938A IC E9A 100
E9A 9940A CN E9A 102
E9A 9977 IC E9A 101
E9A 9986A CN E9A 103
-4        

C&S (Pre-Merger Diesels only)

Orig. Model Orig# Current Owner New Model New #
SD9 824 BNSF TEBC6 1819
SD9 826 TXOR SD9 1733
SD9 829 BNSF TEBC6 1820
SD9 830 BNSF TEBC6 1821
SD9 842 GN(BNSF) SD9 1722
-5        
SD40 876 ICE SD40-3 6101
SD40 877 MRL SD40-2XR 258
SD40 879 BNSF SD39 6367
SD40 881 MRL SD40 200
SD40 885 MRL SD40 218
SD40 886 MRL SD40-2XR 255
SD40 887 MRL SD40 204
-7        
SW1200 157 ARPX SW1200 458
SW1200 160 ILSX SW1200 3523
-2        

CB&Q Commuter Gallery Equipment

Orig. Number Cab/ Coach New Owner New Number
700-740 Coach FRYX 700-740
741-751 Coach BNSF 741-751
752 Coach FRYX 752
753-780 Coach BNSF 753-780
781 Coach FRYX 781
782-787 Coach BNSF 782-787
790-795 Cab FRYX 790-795

ARPX = Arco (BP North America)
CGCX = Continental Grain and Barge
CN = Canadian National
DAIR = Dakota & Iowa Railroad
FRYX = Federated Railways
GATX/GMTX = GATX Rail
IC = Illinois Central
ICE = Iowa, Chicago & Eastern
ILSX = Independent Locomotive Service
MRL = Montana RailLink
NREX = National Railway Equipment
PREX = Pioneer Rail Equipment
RLK = RailAmerica Ottawa Valley Railway
RRVW = Red River Vally & Western
SC/BGSX = Strata Corportation
TANX = TransiTech Incorporated
TTI = TransKentucky Transportation Railroad
TCWR = Twin Cities & Western
TXOR = Texas & Oklahoma Railroad
WSMTD = West Suburban Mass Transit District

Content ©2009 BRHS