Remaining Equipment

CB&Q

Orig. Model Orig# Current Owner New Model New #
GP40 170 BN GP40M 3509
GP40 171 BN GP40M 3514
GP40 172 BN GP40E 3550
GP40 174 BN GP40E 3551
GP40 175 BN GP40E 3552
GP40 176 BN GP40M 3500
GP40 177 BN GP40M 3501
GP40 178 BN GP40E 3553
GP40 179 BN GP40E 3554
GP40 180 BN GP40M 3512
GP40 182 BN GP40M 3515
GP40 183 KCS GP40 4742
GP40 185 BN GP40M 3510
GP40 186 BN GP40M 3511
GP40 189 BN GP40M 3516
(15)        
GP9 227 BN GP10 1436
GP9 271 BN GP9 1956
GP9 273 BN GP9 1958
GP9 275 BN GP28P 1598
GP9 276 BN GP28P 1596
GP9 279 BN BL20-2 121
GP9 280 BN GP9 1965
GP9 281 BN GP28M 1537
GP9 285 BN GP9 1970
GP9 286 BN GP28M 1539
(10)        
SD9 325 BN SD9 6127
SD9 331 BN SD9 6133
SD9 332 BN SD9 6134
SD9 333 BN SD9 6135
SD9 337 BN SD9 6139
SD9 339 BN SD9 6141
SD9 340 BN SD9 6142
SD9 341 BN TEBC-6 6290
SD9 343 BN SD9 6145
SD9 344 BN TEBC-6 6291
SD9 348 BN SD9 6150
SD9 350 BN SD9 6152
SD9 351 BN SD9 6153
SD9 352 BN SD9 6154
SD9 354 BN SD9 6156
SD9 355 BN SD9 6157
SD9 356 BN SD9 6158
SD9 357 BN TEBC-6 6292
SD9 358 BN SD9 6160
SD9 360 BN SD9 6162
SD9 361 BN TEBC-6 6293
SD9 362 BN SD9 6164
SD9 364 BN TEBC-6 6294
SD9 365 BN TEBC-6 6295
SD9 374 BN SD9 6176
SD9 430 BN SD9 6177
SD9 431 BN SD9 6178
SD9 432 BN SD9 6179
SD9 434 BN SD9 6181
SD9 436 BN SD9 6183
SD9 437 BN SD9 6184
SD9 438 BN SD9 6185
SD9 443 BN SD9 6190
SD9 444 BN SD9 6191
SD9 445 BN SD9 6192
SD9 446 BN SD9 6193
SD9 447 BN SD9 6194
SD9 448 BN SD9 6195
SD9 449 BN SD9 6196
SD9 450 BN SD9 6197
SD9 451 BN SD9 6198
SD9 452 BN SD9 6199
SD9 455 BN TEBC-6 6296
SD9 457 BN SD9 6204
(44)        
SD24 510 WC SD24 2402
SD24 515 WC SD24 2401
(2)        
SD45 532 I&M SD45-2 352
SD45 536 I&M SD45-2 353
(2)        
GP40 620 KCS GP40 4741
GP40 622 BN GP40M 3517
GP40 623 BN GP40M 3518
GP40 624 BN GP40M 3503
GP40 626 BN GP40M 3504
GP40 627 BN GP40M 3505
GP40 628 BN GP40M 3506
GP40 629 BN GP40M 3507
GP40 630 BN GP40M 3508
GP40 632 BN GP40M 3513
GP40 633 BN GP40M 3519
GP40 634 BN GP40M 3520
GP40 635 BN GP40M 3521
GP40 636 BN GP40M 3522
GP40 638 BN GP40M 3523
(15)        
GP20 900 BN GP20C 2006
GP20 901 BN GP20C 2009
GP20 905 BN GP20C 2001
GP20 906 BN GP20C 2008
GP20 912 BN GP20 2048
GP20 918 BN GP20 2054
GP20 919 BN GP20 2057
GP20 921 BN GP20 2058
GP20 927 BN GP20 2063
(9)        
GP30 941 BN GP39M 2819
GP30 942 BN GP39M 2828
GP30 944 BN GP39M 2830
GP30 945 BN GP39M 2827
GP30 946 BN GP39E 2751
GP30 947 BN GP39E 2752
GP30 949 BN GP39E 2753
GP30 955 BN GP39M 2826
GP30 959 BN GP39E 2754
GP30 964 BN GP39E 2755
GP30 965 BN GP39E 2758
GP30 969 BN GP39E 2757
GP30 972 BN GP39E 2756
GP30 973 BN GP39E 2800
GP30 974 BN GP39M 2824
GP30 976 BN GP39M 2832
(16)        
GP35 978 BN GP39E 2913
GP35 979 BN GP39E 2932
GP35 980 BN GP39E 2938
GP35 982 BN GP39E 2916
GP35 983 BN GP39E 2940
GP35 984 BN GP39M 2882
GP35 985 BN GP39E 2907
GP35 986 BN GP39E 2914
GP35 987 BN GP39E 2917
GP35 988 BN GP39E 2936
GP35 989 BN GP39E 2928
GP35 991 BN GP39E 2901
GP35 994 BN GP39E 2904
GP35 995 BN GP39E 2939
GP35 996 BN GP39E 2909
GP35 997 BN GP35 2543
GP35 999 BN GP39E 2929
(17)        
SW7 9255 BN NW2 121
(1)        
SW12 9272 SC SW12 230
SW12 9273 BN SW12 231
SW12 9276 BN SW12 234
SW12 9277 BN SW12 235
SW12 9278 BN SW12 236
SW12 9279 BRG SW12 237
SW12 9280 BN SW12 238
(7)        
SW1200 9281 BN SW12 239
SW1200 9282 BN SW12 240
SW1200 9283 PTX SW12 241
SW1200 9284 BN SW12 242
SW1200 9285 BN SW12 243
SW1200 9286 BN SW12 244
SW1200 9287 BN SW12 245
SW1200 9288 BN SW12 246
SW1200 9289 BN SW12 247
SW1200 9290 BN SW12 248
SW1200 9291 BN SW12 249
(11)        
SW1000 9310 BN SW10 574
SW1000 9311 BN SW10 575
SW1000 9312 BN SW10 576
SW1000 9313 BN SW10 577
SW1000 9315 BN SW10 579
SW1000 9316 BN SW10 580
SW1000 9317 BN SW10 581
SW1000 9318 BN SW10 582
SW1000 9319 BN SW10 583
SW1000 9320 BN SW10 584
SW1000 9321 BN SW10 585
(11)        
E9A 9938A IC E9A 100
E9A 9940A NRE E9A 9903
E9A 9942A NRE E9A 9900
E9A 9967 MKRC E9A ??
E9A 9973 MARC E9A 91
E9A 9976 MARC E9A 92
E9A 9977 IC E9A 101
E9A 9985A NYS&W E9A 2402
E9A 9985B NRE E9A 9910
E9A 9986A NRE E9A 9916
E9A 9986B MKRC E9A 69
E9A 9987A NRE E9A 9917
E9A 9987B NRE E9A 9912
E9A 9988A NRE E9A 9918
E9A 9988B Trans E9A 9913
E9A 9989B NRE E9A 9914
E9A 9991 NYS&W E9A 2400
E9A 9992 NRE E9A 9922
E9A 9993 NRE E9A 9923
E9A 9994 NRE E9A 9924
E9A 9995 NRE E9A 9925
(23)        

C&S (Pre-Merger Diesels only)

Orig. Model Orig# Current Owner New Model New #
SD9 822 BN SD9 6217
SD9 823 BN SD9 6218
SD9 824 BN TEBC-6 6297
SD9 826 BN SD9 6221
SD9 828 BN SD9 6223
SD9 829 BN TEBC-6 6298
SD9 830 BN TEBC-6 6299
SD9 831 BN SD9 6226
SD9 832 BN SD9 6227
SD9 833 BN SD9 6228
SD9 835 BN SD9 6230
SD9 836 BN SD9 6231
SD9 837 BN SD9 6232
SD9 838 BN SD9 6233
SD9 839 BN SD9 6234
SD9 840 BN SD9 6235
SD9 841 BN SD9 6236
SD9 842 BN SD9 6237
(18)        
SD40 879 BN SD40 6339
SD40 875 I&M SD40 216
SD40 876 I&M SD40 206
SD40 881 I&M SD40 200
SD40 885 I&M SD40 218
SD40 887 I&M SD40 204
(6)        
SW1200 156 BN SW12 251
SW1200 157 BN SW12 252
SW1200 158 BN SW12 253
SW1200 159 BN SW12 254
SW1200 160 BN SW12 255
(5)        

FW&D (Pre-Merger Diesels only)

Orig. Model Orig# Current Owner New Model New #
SD7 853 ? ? 6083

CB&Q Commuter Gallery Equipment

Orig. Number Cab/ Car   New Number
700 Cab Metra ?
701-721   Metra ?
722-724 Cab Metra ?
725-731   Metra ?
732-739 Cab Metra ?
740-744   Metra ?
745 Cab Metra ?
746   Metra ?
747-748 Cab Metra ?
749-758   Metra ?
759 Cab Metra ?
760-787   Metra ?
790-795   Metra ?

BRG = BR&G International
IC = Illinois Central
MARC = Maryland Rail Comm. Svc
MKRC = Morrison Knudson
NYS&W = NY Susquehenna & Western
NRE = National Railway Equipment
PTX = Protexa
Trans = Transdynamics
SC = STRATA Corporation
WC = Wisconsin Central

Content ©2007 BRHS