Stainless Equipment Numbers
All names prefixed Silver except those marked with an '*'.
| # | Name | Owner | Type | Style | Built | Train | New | Date | Note |
| 100 | None | CB&Q | CC | 60 seats | 1939 | TZ 1 | | | |
| 101 | None | CB&Q | CC BF DT | 40-4 | 1935 | TZ 1 | | | |
| 102 | None | CB&Q | CC OB LO | 24-24 | 1935 | TZ 1 | | | |
| 150 | Ceres * | CB&Q | DN | 312 | 1936 | TZ 2 | | | 18 |
| 150 | Messenger | FW&D | BG ML | | 1940 | TXZ | | | |
| 151 | Vulcan * | CB&Q | DN | 32 seats | 1936 | TZ 2 | | | 18 |
| 152 | Grill | CB&Q | DN | 40 seats | 1936 | DZ 1 | 751 C&S | 1957 | 2 |
| 153 | Service | CB&Q | DN | 40 seats | 1936 | DZ 1 | 752 C&S | 1957 | 2 |
| 190 | Pheasant | CB&Q | DN | | 1938 | Pool | | | |
| 191 | Inn | CB&Q | DN | | 1938 | Pool | | | 13 |
| 192 | Spoon | CB&Q | DN | | 1938 | Pool | | | |
| 193 | Cafe | CB&Q | DN | 48 seats | 1948 | CZ | | | |
| 194 | Diner | CB&Q | DN | 48 seats | 1948 | CZ | | | |
| 195 | Restaurant | CB&Q | DN | 48 seats | 1948 | CZ | | | |
| 196 | Salver | CB&Q | DN | 48 seats | 1947 | TZ 3 | | | |
| 197 | Feast | CB&Q | DN | 48 seats | 1947 | TZ 3 | | | |
| 198 | Cuisine | CB&Q | DN | 48 seats | 1952 | ASBZ | | | |
| 199 | Inn | CB&Q | DN | 48 seats | 1952 | KCZ | | | |
| 200 | Manor | CB&Q | DN | 48 seats | 1952 | KCZ | | | |
| 201 | Chef | CB&Q | DN | 48 seats | 1956 | DZ 2 | | | |
| 202 | Tureen | CB&Q | DN | 48 seats | 1956 | DZ 2 | | | |
| 225 | Juno * | CB&Q | PR OB | 24 seats | 1936 | TZ 2 | | | |
| 226 | Jupiter * | CB&Q | PR OB | 24 seats | 1936 | TZ 2 | | | |
| 230 | Flash | CB&Q | BF OB PR | | 1936 | DZ 1 | 640 C&S | 1957 | 2 |
| 231 | Streak | CB&Q | BF OB PR | | 1936 | DZ 1 | 641 C&S | 1957 | 2 |
| 235 | Chateau | CB&Q | DO BF OB PR | | 1956 | DZ 2 | | | |
| 236 | Veranda | CB&Q | DO BF OB PR | | 1956 | DZ 2 | | | |
| 250 | Club | CB&Q | DO BF LO DM | | 1948 | CZ | | | |
| 251 | Lounge | CB&Q | DO BF LO DM | | 1948 | CZ | | | |
| 252 | Round Up | CB&Q | DO BF LO DM | | 1948 | CZ | | | |
| 253 | Cup | CB&Q | DO DM BF LO | | 1956 | DZ 2 | | | |
| 254 | Kettle | CB&Q | DO DM BF LO | | 1956 | DZ 2 | | | |
| 270 | Tray | FW&D | DN LO OB | 55 seats | 1940 | TXZ | | | |
| 300 | Spirit | CB&Q | DN OB PR | 46 seats | 1939 | SSZ | | | |
| 301 | Star | CB&Q | DN OB PR | 46 seats | 1939 | GPZ | | | |
| 302 | Hours | CB&Q | DN OB PR | 46 seats | 1940 | Pool | | | 5 |
| 303 | Fountain | CB&Q | DN OB PR | 46 seats | 1940 | Pool | | | |
| 320 | Garden | CB&Q | DO CC DM BF LO | | 1952 | KCZ | | | 12 |
| 320 | Tidings | C&S | BG ML | | 1940 | TXZ | 1605 Q | 1969 | |
| 321 | Courier | C&S | AP BG ML | | 1936 | | ex 950 | 1957 | 2, 10 |
| 321 | Patio | CB&Q | DO CC DM BF LO | | 1952 | KCZ | | | |
| 322 | Herald | C&S | AP BG ML | | 1936 | | ex 951 | 1957 | 2, 10 |
| 323 | Lining | C&S | BG DM CL | | 1936 | | ex 980 | 1957 | 2 |
| 324 | Bar | C&S | BG DM LO | | 1936 | | ex 981 | 1957 | |
| 340 | Parlor | CB&Q | PR | | 1949 | TZ 3 | | | 9, 12 |
| 341 | Chair | CB&Q | PR | | 1949 | TZ 3 | | | 9, 12 |
| 342 | Top | CB&Q | CC | 52 seats | 1937 | | ex 403 FW&D | 1969 | |
| 343 | Mine | CB&Q | CC | 52 seats | 1937 | | ex 600 C&S | 1969 | |
| 344 | Spur | CB&Q | CC | 52 seats | 1937 | | ex 601 C&S | 1969 | |
| 350 | Mesa | C&S | BG CC DM | 16 seats | 1940 | TXZ | 910 Q | 1969 | 16 |
| 360 | View | CB&Q | DO OB PR | | 1947 | TZ 3 | | | |
| 361 | Vista | CB&Q | DO OB PR | | 1947 | TZ 3 | | | |
| 365 | Terrace | CB&Q | DO OB PR | | 1952 | KCZ | | | |
| 366 | Tower | CB&Q | DO OB PR | | 1952 | KCZ | | | |
| 375 | Horizon | CB&Q | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| 376 | Penthouse | CB&Q | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| 377 | Solarium | CB&Q | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| 378 | Lookout | CB&Q | DO BF SL OB LO | 1-3 | 1952 | CZ | | | |
| 400 | Fox | FW&D | CC | 52 seats | 1937 | D - D | 4658 Q | 1969 | 4 |
| 400 | Maple | CB&Q | SL | 16 section | 1948 | CZ | 4742 Q | 1969 | 3 |
| 401 | Bow | FW&D | CC | 52 seats | 1937 | D - D | 4659 Q | 1969 | 4 |
| 401 | Larch | CB&Q | SL | 16 section | 1948 | CZ | 4743 Q | 1969 | 3 |
| 402 | Cedar | CB&Q | SL | 16 section | 1952 | CZ | 4744 Q | 1964 | 3 |
| 402 | Ore | FW&D | CC | 52 seats | 1937 | D – D | 4660 Q | 1969 | 4 |
| 403 | Top | FW&D | CC | 52 seats | 1937 | D – D | 342 Q | 1969 | 12, 15 |
| 410 | State | CB&Q | SL | 12 section | 1936 | DZ 1 | 650 C&S | 1957 | 2 |
| 411 | Tip | CB&Q | SL | 12 section | 1936 | DZ 1 | 651 C&S | 1957 | 2 |
| 412 | Arrow | CB&Q | SL | 12 section | 1936 | DZ 1 | 652 C&S | 1957 | 2 |
| 413 | Skates | CB&Q | SL | 12 section | 1936 | DZ 1 | 653 C&S | 1957 | 2 |
| 414 | Screen | CB&Q | SL | 12 section | 1936 | DZ 1 | 654 C&S | 1957 | 2 |
| 415 | Tone | CB&Q | SL | 12 section | 1936 | DZ 1 | 655 C&S | 1957 | 2 |
| 423 | Point | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| 424 | Shore | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| 425 | Butte | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| 426 | Cliff | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| 427 | Falls | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| 428 | Valley | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| 429 | Crag | CB&Q | SL | 10-6 | 1952 | CZ | | | |
| 430 | Chasm | CB&Q | SL | 10-6 | 1952 | CZ | | | |
| 431 | Dale | CB&Q | SL | 10-6 | 1952 | ARZ | | | |
| 432 | Isle | CB&Q | SL | 10-6 | 1952 | BH | | | |
| 433 | Meadow | CB&Q | SL | 10-6 | 1952 | BH | | | |
| 434 | Plain | CB&Q | SL | 10-6 | 1952 | BH | | | |
| 435 | Prairie | CB&Q | SL | 10-6 | 1952 | BH | | | |
| 436 | Slope | CB&Q | SL | 10-6 | 1952 | ARZ | | | |
| 440 | Sides | CB&Q | SL | 6-3-1 | 1936 | DZ 1 | 680 C&S | 1957 | 2 |
| 441 | Threads | CB&Q | SL | 6-3-1 | 1936 | DZ 1 | 681 C&S | 1957 | 2 |
| 445 | Slipper | CB&Q | SL | 4-4-4-1-1 | 1939 | DZ 1 | 682 C&S | 1957 | 2 |
| 446 | Moon | CB&Q | SL | 4-4-4-1-1 | 1939 | DZ 1 | 683 C&S | 1957 | 2 |
| 450 | Dove | CB&Q | SL | 6-5 | 1952 | CZ | | | |
| 450 | Peak | FW&D | BG CC DM | 16 seats | 1940 | TXZ | 909 Q | 1969 | 16 |
| 451 | Quail | CB&Q | SL | 6-5 | 1952 | CZ | | | |
| 452 | Thrush | CB&Q | SL | 6-5 | 1952 | CZ | | | |
| 453 | Swan | CB&Q | SL | 6-5 | 1956 | DZ 2 | | | |
| 454 | Pelican | CB&Q | SL | 6-5 | 1956 | DZ 2 | | | |
| 460 | Flower | CB&Q | SL | 6-6-4 | 1952 | ARZ | | | |
| 461 | Gladiola | CB&Q | SL | 6-6-4 | 1952 | BH | | | |
| 462 | Hyacinth | CB&Q | SL | 6-6-4 | 1952 | ARZ | | | |
| 463 | Iris | CB&Q | SL | 6-6-4 | 1952 | ARZ | | | |
| 464 | Orchid | CB&Q | SL | 6-6-4 | 1952 | BH | | | |
| 465 | Tulip | CB&Q | SL | 6-6-4 | 1952 | ARZ | | | |
| 485 | Terrain | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| 486 | Plateau | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| 487 | Hollow | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| 488 | Boulder | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| 489 | Channel | CB&Q | SL | 10-6 | 1956 | Pool | | | |
| 490 | Vale | CB&Q | SL | 10-6 | 1956 | Pool | | | |
| 491 | Ravine | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| 492 | Basin | CB&Q | SL | 10-6 | 1956 | Pool | | | |
| 493 | Ridge | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| 500 | None | CB&Q | CC DT | 40 seats | 1938 | PZ | | | |
| 505 | None | CB&Q | BG ML BF CC | 20 seats | 1934 | PZ | | | |
| 506 | Becky Thatcher * | CB&Q | BG | | 1935 | MTZ | | | |
| 525 | None | CB&Q | CC | 40 Seats | 1935 | PZ | | | |
| 550 | None | CB&Q | CC BF DT | 40-4 | 1935 | TZ 1 | | | |
| 551 | Huckleberry Finn * | CB&Q | CC DT | 20/16 DT | 1935 | MTZ | | | |
| 570 | None | CB&Q | CC OB LO | 40-12 | 1934 | PZ | | | |
| 571 | None | CB&Q | CC OB LO | 24-24 | 1935 | TZ 1 | | | |
| 572 | Tom Sawyer * | CB&Q | CC OB LO | 40 CC/16 LO | 1935 | MTZ | | | |
| 600 | Mine | C&S | CC | 52 seats | 1937 | D – D | 343 Q | 1969 | 4, 12 |
| 601 | Spur | C&S | CC | 52 seats | 1937 | D – D | 344 Q | 1969 | 12, 15 |
| 602 | City | C&S | CC | 64 seats | 1936 | | ex 4631 | 1957 | 2 |
| 603 | Lake | C&S | CC | 36 seats | 1936 | | ex 4632 | 1957 | 2 |
| 604 | Spruce | C&S | CC | 64 seats | 1936 | | ex 4633 | 1957 | 2 |
| 605 | Plume | C&S | CC | 38 seats | 1936 | | ex 4634 | 1957 | 2 |
| 606 | Beam | C&S | CC DT | 64-16 | 1938 | | ex 4852 | 1957 | 2 |
| 607 | Bell | C&S | CC DT | 64-16 | 1938 | | ex 4853 | 1957 | 2 |
| 640 | Flash | C&S | BF OB PR | | 1936 | | ex 230 | 1957 | 2 |
| 641 | Streak | C&S | BF OB PR | | 1936 | | ex 231 | 1957 | 2 |
| 650 | State | C&S | SL | 12 section | 1936 | DZ 1 | ex 410 | 1957 | 2 |
| 651 | Tip | C&S | SL | 12 section | 1936 | DZ 1 | ex 411 | 1957 | 2 |
| 652 | Arrow | C&S | SL | 12 section | 1936 | DZ 1 | ex 412 | 1957 | 2 |
| 653 | Skates | C&S | SL | 12 section | 1936 | DZ 1 | ex 413 | 1957 | 2 |
| 654 | Screen | C&S | SL | 12 section | 1936 | DZ 1 | ex 414 | 1957 | 2 |
| 655 | Tone | C&S | SL | 12 section | 1936 | DZ 1 | ex 415 | 1957 | 2 |
| 680 | Sides | C&S | SL | 6-3-1 | 1936 | | ex 440 | 1957 | 2 |
| 681 | Threads | C&S | SL | 6-3-1 | 1936 | | ex 441 | 1957 | 2 |
| 682 | Slipper | C&S | SL | 4-4-4-1-1 | 1939 | | ex 445 | 1957 | 2 |
| 683 | Moon | C&S | SL | 4-4-4-1-1 | 1939 | | ex 446 | 1957 | 2 |
| 700-795 | None | CB&Q | Gallery | | 1950, 1965 | | | | 22 |
| 750 | Bowl | CB&Q | DN LO OB | 55 seats | 1940 | TXZ | | | |
| 751 | Grill | C&S | DN | 40 seats | 1936 | | ex 152 | 1957 | 2 |
| 752 | Service | C&S | DN | 40 seats | 1936 | | ex 153 | 1957 | 2 |
| 800 | Buffet | CB&Q | BG BF LO | | 1947 | TZ 3 | | | |
| 801 | Beaver | WP | BG | | 1948 | CZ | | | |
| 801 | Salon | CB&Q | BG BF LO | | 1947 | TZ 3 | | | |
| 802 | Stag | WP | BG | | 1948 | CZ | | | |
| 811 | Dollar | WP | DO CC | 46 seats | 1948 | CZ | | | |
| 812 | Feather | WP | DO CC | 46 seats | 1948 | CZ | | | |
| 813 | Palace | WP | DO CC | 46 seats | 1948 | CZ | | | |
| 814 | Sage | WP | DO CC | 46 seats | 1948 | CZ | | | |
| 815 | Schooner | WP | DO CC | 46 seats | 1948 | CZ | | | |
| 816 | Scout | WP | DO CC | 46 seats | 1948 | CZ | | | |
| 817 | Thistle | WP | DO CC | 46 seats | 1948 | CZ | | | |
| 831 | Chalet | WP | DO BF LO DM | | 1948 | CZ | | | |
| 832 | Hostel | WP | DO BF LO DM | | 1948 | CZ | | | |
| 841 | Plate | WP | DN | 48 seats | 1948 | CZ | | | |
| 842 | Platter | WP | DN | 48 seats | 1948 | CZ | | | |
| 851 | Crane | WP | SL | 6-5 | 1952 | CZ | | | |
| 852 | Swallow | WP | SL | 6-5 | 1952 | CZ | | | |
| 861 | Arroyo | WP | SL | 10-6 | 1948 | CZ | | | |
| 862 | Canyon | WP | SL | 10-6 | 1948 | CZ | | | |
| 863 | Mountain | WP | SL | 10-6 | 1948 | CZ | | | |
| 864 | Palisade | WP | SL | 10-6 | 1948 | CZ | | | |
| 865 | Range | WP | SL | 10-6 | 1948 | CZ | | | |
| 866 | Bay | WP | SL | 10-6 | 1948 | CZ | | | |
| 867 | Surf | WP | SL | 10-6 | 1948 | CZ | | | |
| 871 | Palm | WP | SL | 16 section | 1948 | CZ | | | 3 |
| 872 | Poplar | WP | SL | 16 section | 1948 | CZ | | | 3 |
| 881 | Crescent | WP | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| 882 | Planet | WP | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| 900 | Light | CB&Q | BG | | 1940 | SSZ | | | 5 |
| 901 | Chest | CB&Q | BG | | 1940 | Pool | | | |
| 902 | Express | CB&Q | BG | | 1940 | Pool | | | 7 |
| 903 | Bear | CB&Q | BG | | 1948 | CZ | | | |
| 904 | Buffalo | CB&Q | BG | | 1948 | CZ | | | |
| 905 | Coyote | CB&Q | BG | | 1948 | CZ | | | |
| 906 | Argo * | CB&Q | BG | | 1948 | | | | 14 |
| 907 | Olympus * | CB&Q | BG | | 1948 | TZ 2 | | | 14 |
| 908 | Treasure | CB&Q | BG | | 1948 | Pool | | | |
| 909 | Peak | CB&Q | BG | | 1940 | | ex 450 FW&D | 1969 | 16 |
| 910 | Mesa | CB&Q | BG | | 1940 | | ex 350 C&S | 1969 | 16 |
| 950 | Courier | CB&Q | AP BG ML | | 1936 | DZ 1 | 321 C&S | 1957 | 2, 10 |
| 951 | Herald | CB&Q | AP BG ML | | 1936 | DZ 1 | 322 C&S | 1957 | 2, 10 |
| 960 | Venus * | CB&Q | AP CL | 32 seats | 1936 | TZ 2 | | | 17 |
| 961 | Apollo * | CB&Q | AP CL | 32 seats | 1936 | TZ 2 | | | 17 |
| 980 | Lining | CB&Q | BG DM CL | | 1936 | DZ 1 | 323 C&S | 1957 | 2 |
| 981 | Bar | CB&Q | BG DM LO | | 1936 | DZ 1 | 324 C&S | 1957 | |
| 1100 | Antelope | DRG | BG | | 1948 | CZ | | | |
| 1105 | Bronco | DRG | DO CC | 46 seats | 1948 | CZ | | | |
| 1106 | Colt | DRG | DO CC | 46 seats | 1948 | CZ | | | |
| 1107 | Mustang | DRG | DO CC | 46 seats | 1948 | CZ | | | |
| 1108 | Pony | DRG | DO CC | 46 seats | 1948 | CZ | | | |
| 1115 | Banquet | DRG | DN | 48 seats | 1948 | CZ | | | |
| 1120 | Aspen | DRG | SL | 16 section | 1948 | CZ | | | 3 |
| 1121 | Pine | DRG | SL | 16 section | 1948 | CZ | | | 3 |
| 1130 | Pass | DRG | SL | 10-6 | 1948 | CZ | | | |
| 1131 | Summit | DRG | SL | 10-6 | 1948 | CZ | | | |
| 1132 | Gorge | DRG | SL | 10-6 | 1948 | CZ | | | |
| 1133 | Creek | DRG | SL | 10-6 | 1948 | CZ | | | |
| 1134 | Glacier | DRG | SL | 10-6 | 1948 | CZ | | | |
| 1135 | Gull | DRG | SL | 6-5 | 1948 | CZ | | | |
| 1140 | Shop | DRG | DO BF LO DM | | 1948 | CZ | | | |
| 1145 | Sky | DRG | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| 1600 | Sheen | CB&Q | BG ML | | 1940 | SSZ | | | |
| 1601 | Mail | CB&Q | BG ML | | 1940 | Pool | | | 6 7 14 |
| 1602 | Post | CB&Q | BG ML | | 1948 | Pool | | | |
| 1603 | Page | CB&Q | BG ML | | 1948 | Pool | | | |
| 1604 | Pouch | CB&Q | BG ML | | 1952 | KCZ | | | 14 |
| 1605 | Tidings | CB&Q | BG ML | | | | ex 320 C&S | 1969 | |
| 4625 | Diana * | CB&Q | PR DR | 19 PR | 1936 | TZ 2 | | | 19 |
| 4626 | Vesta * | CB&Q | CC | 60 seats | 1936 | TZ 2 | | | |
| 4627 | Minerva * | CB&Q | CC | 60 seats | 1936 | TZ 2 | | | |
| 4628 | Mercury * | CB&Q | PR DR | 19 PR | 1936 | TZ 2 | | | 19 |
| 4629 | Neptune * | CB&Q | CC | 60 seats | 1936 | TZ 2 | | | |
| 4630 | Mars * | CB&Q | CC | 60 seats | 1936 | TZ 2 | | | |
| 4631 | City | CB&Q | CC | 64 seats | 1936 | DZ 1 | 602 C&S | 1957 | 2 |
| 4632 | Lake | CB&Q | CC | 36 seats | 1936 | DZ 1 | 603 C&S | 1957 | 2 |
| 4633 | Spruce | CB&Q | CC | 64 seats | 1936 | DZ 1 | 604 C&S | 1957 | 2 |
| 4634 | Plume | CB&Q | CC | 38 seats | 1936 | DZ 1 | 605 C&S | 1957 | 2 |
| 4650-4657 | None | CB&Q | CC | 56 seats | 1946/47 | Pool | ex C&NW | 1963, 1964 | |
| 4658 | Fox | CB&Q | CC | 48 seats | 1937 | | ex 400 FW&D | 1969 | 3 |
| 4659 | Bow | CB&Q | CC | 48 seats | 1937 | | ex 401 FW&D | 1969 | 3 |
| 4660 | Ore | CB&Q | CC | 48 seats | 1937 | | ex 402 FW&D | 1969 | 3 |
| 4700 | Chariot | CB&Q | CC | 52 seats | 1938 | Pool | | | 5 |
| 4701 | Trail | CB&Q | CC | 52 seats | 1938 | Pool | | | 5 |
| 4702 | Spring | CB&Q | CC | 52 seats | 1938 | Pool | | | 6 |
| 4703 | Gleam | CB&Q | CC | 52 seats | 1940 | SSZ | | | |
| 4703 | Glow | CB&Q | CC | 52 seats | 1940 | SSZ | | | |
| 4705 | Leaf | CB&Q | CC | 70 seats | 1939 | GPZ | | | |
| 4706 | Eagle | CB&Q | CC | 52 seats | 1936 | GPZ | | | |
| 4707 | Birch | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| 4708 | Brook | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| 4709 | Castle | CB&Q | CC | 52 seats | 1940 | Pool | | | 7, 8 |
| 4710 | Cloud | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| 4711 | Crest | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| 4712 | Crown | CB&Q | CC | 52 seats | 1940 | Pool | | | 5 |
| 4713 | Forest | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| 4714 | Alchemy | CB&Q | CC | 52 seats | 1940 | Pool | | | 1 |
| 4714 | Dome | CB&Q | DO CC | 56 seats | 1945 | Pool | | | 11 |
| 4715 | Cascade | CB&Q | CC | 52 seats | 1940 | Pool | | | 6 |
| 4716 | Bridle | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| 4717 | Lodge | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| 4718 | Lariat | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| 4719 | Ranch | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| 4720 | Rifle | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| 4721 | Saddle | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| 4722 | Stirrup | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| 4723 | Bluff | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| 4724 | Glade | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| 4725 | Island | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| 4726 | River | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| 4727 | Stream | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| 4728 | Wave | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| 4729 | Scene | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| 4730 | Vision | CB&Q | DO CC | 52 seats | 1947 | TZ 3 | | | |
| 4731 | Shaft | CB&Q | CC | 50 seats | 1952 | ARZ | | | |
| 4732 | Shield | CB&Q | CC | 50 seats | 1952 | KCZ | | | |
| 4733 | Spear | CB&Q | CC | 50 seats | 1952 | KCZ | | | |
| 4734 | Sword | CB&Q | CC | 50 seats | 1952 | ARZ | | | |
| 4735 | Buckle | CB&Q | DO CC | 46 seats | 1956 | DZ 2 | | | |
| 4736 | Brand | CB&Q | DO CC | 46 seats | 1956 | DZ 2 | | | |
| 4737 | Bit | CB&Q | CC | 50 seats | 1956 | DZ 2 | | | |
| 4738 | Blanket | CB&Q | CC | 50 seats | 1956 | DZ 2 | | | |
| 4739 | Halter | CB&Q | CC | 50 seats | 1956 | DZ 2 | | | |
| 4740 | Cinch | CB&Q | CC | 50 seats | 1956 | Pool | | | |
| 4741 | Rein | CB&Q | CC | 50 seats | 1956 | DZ 2 | | | |
| 4742 | Maple | CB&Q | CC | 48 seats | 1948 | CZ | ex 400 | 1964 | 3 |
| 4743 | Larch | CB&Q | CC | 48 seats | 1948 | CZ | ex 401 | 1964 | 3 |
| 4744 | Cedar | CB&Q | CC | 48 seats | 1952 | CZ | ex 402 | 1964 | 3 |
| 4850 | Psyche * | CB&Q | CC DT | 56/16 DT | 1937 | TZ 2 | | | |
| 4851 | Cupid * | CB&Q | CC DT | 56/16 DT | 1937 | TZ 2 | | | |
| 4852 | Beam | CB&Q | CC DT | 64-16 | 1938 | DZ 1 | 606 C&S | 1957 | 2 |
| 4853 | Bell | CB&Q | CC DT | 64-16 | 1938 | DZ 1 | 607 C&S | 1957 | 2 |
| 4900 | Siesta | CB&Q | SB | 24-8 | 1956 | DZ 2 | | | |
| 4901 | Slumber | CB&Q | SB | 24-8 | 1956 | DZ 2 | | | |
| 4902 | Rest | CB&Q | SB | 24-8 | 1956 | DZ 2 | | | |
| 4903 | Repose | CB&Q | SB | 24-8 | 1956 | DZ 2 | | | |
| 6000 | Pendulum | CB&Q | CC | 60 seats | 1940 | Pool | | | |
| 8449 | Rapids | PRR | SL | 10-6 | 1948 | CZ | | | |
| 9900 | None | CB&Q | PU BG ML | | 1934 | PZ | | | |
| 9901 | None | CB&Q | PU BG | | 1935 | TZ 1 | | | |
| 9902 | None | CB&Q | PU BG | | 1935 | TZ 1 | | | |
| 9903 | Injun Joe * | CB&Q | PU BG ML | | 1935 | MTZ | | | |
| 9904 | Pegasus * | CB&Q | PU | | 1936 | TZ 2 | | | 20 |
| 9905 | Zephyrus * | CB&Q | PU | | 1936 | TZ 2 | | | 20 |
| 9906A | King | CB&Q | PU | | 1936 | DZ 1 | | | |
| 9906B | Queen | CB&Q | PU | | 1936 | DZ 1 | | | |
| 9907A | Knight | CB&Q | PU | | 1936 | DZ 1 | | | |
| 9907B | Princess | CB&Q | PU | | 1936 | DZ 1 | | | |
| 9908A | Chief | FW&D | E5A | | 1940 | TXZ | | | |
| 9908B | Charger | CB&Q | PU BG | | 1936 | GPZ | | | |
| 9909 | Bullet | CB&Q | PU | | 1940 | SSZ | 9953 C&S | 1955 | 5 |
| 9910A | Speed | CB&Q | E5A | | 1940 | Pool | 9951A C&S | 1955 | |
| 9910B | Power | CB&Q | E5B | | 1940 | Pool | 9951B C&S | 1955 | |
| 9911A | Pilot | CB&Q | E5A | | 1940 | Pool | 9982A FWD, 9952A C&S | 1955 | |
| 9911B | Mate | CB&Q | E5B | | 1940 | Pool | 9982B FWD, 9952B C&S | 1955 | |
| 9912A | Meteor | C&S | E5A | | 1940 | Pool | | | |
| 9912B | Comet | CB&Q | E5B | | 1940 | Pool | | | |
| 9913 | Wings | CB&Q | E5A | | 1940 | ZR | 9954 C&S | 1957 | |
| 9914A | Arrow | CB&Q | E5A | | 1941 | Pool | 9955 C&S | 1961 | |
| 9914B | Swift | CB&Q | E5A | | 1941 | Pool | | | |
| 9915A | Carrier | CB&Q | E5A | | 1941 | Pool | | | |
| 9915B | Clipper | CB&Q | E5A | | 1941 | Pool | | | |
| 9950A | Racer | C&S | E5A | | 1940 | TXZ | | | |
| 9950B | Steed | C&S | E5B | | 1940 | TXZ | | | |
| 9951A | Speed | C&S | E5A | | 1940 | | ex 9910A | 1955 | |
| 9951B | Power | C&S | E5B | | 1940 | | ex 9910B | 1955 | |
| 9952A | Pilot | C&S | E5A | | 1940 | Pool | ex 9911A, 9952A FW&D | | |
| 9952B | Mate | C&S | E5B | | 1940 | Pool | ex 9911B, 9982B FWD | | |
| 9953 | Bullet | C&S | PU | | 1940 | | ex 9909 | 1955 | 5 |
| 9954 | Wings | C&S | E5A | | 1940 | | ex 9913 | 1957 | |
| 9955 | Arrow | C&S | E5A | | 1941 | | ex 9914A | 1961 | |
| 9980B | Warrior | FW&D | E5B | | 1940 | TXZ | | | |
| 9982A | Pilot | FW&D | E5A | | 1940 | | ex 9911A, 9952A C&S | 1955 | |
| 9982B | Mate | FW&D | E5B | | 1940 | | ex 9911B, 9952B C&S | 1955 | |
Abbreviations
| AP | Auxiliary Power | | ARZ | American Royal Zephyr |
BF | Buffet | | ASBZ | Ak-Sar-Ben Zephyr |
BG | Baggage | | BH | Black Hawk |
CC | Chair Car | | CZ | California Zephyr |
CL | Cocktail Lounge | | D–D | Denver–Dallas Service |
DM | Dormitory | | DZ | Denver Zephyr |
DN | Diner | | GPZ | General Pershing Zephyr |
DO | Vista Dome | | KCZ | Kansas City Zephyr |
DR | Drawing Room | | MTZ | Mark Twain Zephyr |
DT | Dinette | | PZ | Pioneer Zephyr |
LO | Lounge | | SSZ | Silver Streak Zephyr |
ML | Mail | | TXZ | Texas Zephyr |
OB | Observation | | TZ | Twin Zephyr |
PR | Parlor | | ZR | Zephyr Rocket |
PU | Power Unit | | | |
SB | Slumbercoach | | | |
OL | Observation/Lounge | | | |
Sleeper Arrangments
| 1-3 | 1 drawing room, 3 double bedrooms |
4-4-4-1-1 | 4 roomettes, 4 chambrettes, 4 doubles, 1 drawing room, 1 compartment |
6-3-1 | 6 double bedrooms, 3 compartments, 1 drawing room |
6-5 | 6 double bedrooms, 5 compartments |
