






  |
BRHS Membership Meetings Page
Last updated April 1, 2013
Future Meetings
2013
Spring Meet
April 13, 2013
Riverview Banquets
Batavia, IL
Registration Form Now Available
Event Schedule
8:30-9:30AM
Table Set-Up
9:30AM
Doors Open
9:30AM-1:30
Registration-Swap Meet-Model Display
11:30AM-1:00PM
Resonably priced on-site lunch available (on your own)
Clinics
2:00PM
CB&Q Hopper Fleet 1930-1960 - Jerry Hamsmith
3:00PM
TBA
4:00PM
Land of the Burlingtons: Suburban Service - Forester DuSell and Dave Hoffman
5:00PM
The Q's Passenger Department Part II – A veteran panel of CB&Q men will talk about the passenger department. Have your questions ready. This is a continuation of last year’s popular panel.
6:30PM
Dinner
Roast Pork Loin/Split Chicken Breast
Roasted Red Potatoes
Green Beans
Tossed and Caesar Salad
Assorted Rolls
Desert
7:30PM
Earl Curries's Chicago-Aurora Division Recollections - Former CB&Q trainmaster will talk about his operating experiences in the Midwest
Joint Meet With Northern Pacific Railway Historical Assn.
July 17-20, 2013
Billings, MT
Registration Form Now Available
Fall Meet
November 2, 2013
Mendota Civic Center
Mendota, IL
Previous Meetings
| Year | Spring Meet Location | Attendance | Annual Meet Location | Attendance |
| 1980 | | | Hillside, IL | 23 |
| 1981 | | | Galesburg, IL | 37 |
| 1982 | | | Hillside, IL | |
| 1983 | Red Oak, IA | 50 | Burlington, IA | 107 |
| 1984 | | | Lincoln, NE | |
| 1985 | | | Aurora, IL | |
| 1986 | | | Denver, CO | 75 |
| 1987 | | | Quincy, IL | |
| 1988 | Aurora, IL | 40 | La Crosse, WI | 117 |
| 1989 | Aurora, IL | 108 | Omaha, NE | 123 |
| 1990 | Aurora, IL | 107 | St. Paul, MN | 110 |
| 1991 | Aurora, IL | 132 | St. Louis, MO | 152 |
| 1992 | Aurora, IL | 141 | Willowbrook, IL | 189 |
| 1993 | Aurora, IL | 115 | Galesburg, IL | 172 |
| 1994 | Aurora, IL | 100 | Kansas City, MO | 131 |
| 1995 | Des Moines, IA | 430 | Rockford, IL | 180 |
| 1996 | La Grange, IL | 152 | Denver, CO | 148 |
| 1997 | La Grange, IL | 190 | Lincoln, NE | 155 |
| 1998 | La Grange, IL | 182 | Deadwood, SD | 124 |
| 1999 | Burlington, IA | | Aurora, IL | 230 |
| 2000 | Rochelle, IL | 157 | Ft. Worth, TX | 217 (Q 107) |
| 2001 | Mendota, IL | 220 | Paducah, KY | 80 |
| 2002 | Streator, IL | | St. Louis, MO | 153 |
| 2003 | Mendota, IL | 180 | St. Paul, MN | 95 |
| 2004 | Oregon, IL | 181 | Galesburg, IL | 130 |
| 2005 | Moline, IL | 200 | Dubuque, IA | 224 (Q 154) |
| 2006 | Streator, IL | | Grand Island, NE | 75 |
| 2007 | Creston, IA | 70 | Kansas City, KS | 88 |
| 2008 | Oregon, IL | 184 | Macomb, IL | |
| 2009 | West Chicago, IL | | Rockford, IL | |
| 2010 | Streator, IL | 243 | Geneva, IL | 85 |
| 2011 | Batavia, IL | | Galesburg, IL | |
| 2012 | Batavia, IL | | St. Paul, MN | 65 |
| 2013 | Batavia, IL | | Mendota, IL | |
*requires Adobe Acrobat Reader (free download).
|